Parker Market Report
$842,906
AVERAGE PRICE OF 102 HOMES$53,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,266,476
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$2,985,250
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$262,847
AVERAGE PRICE OF 17 HOMES WITH A POOL$387,980
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $842,906 |
Avg Bedrooms | 1.68 beds |
Avg Bathrooms | 1.32 baths |
Average Price by Bedrooms
1 bedroom | $282,700 |
2 bedrooms | $332,599 |
3 bedrooms | $441,395 |
4 bedrooms | $704,466 |
5 bedrooms | $3,037,500 |
Parker Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 98 | 91 | 91 | 99 | 103 |
Average Price | $842,465 | $894,222 | $1,182,714 | $1,117,339 | $1,097,326 |
Avg Price Change | -6.14% | -32.26% | +5.85% | +1.82% | -6.65% |
Median Price | $357,825 | $393,654 | $395,965 | $367,966 | $385,680 |
Med Price Change | -10.01% | -0.59% | +7.61% | -4.81% | +0.95% |
Avg Bedrooms | 1.83 beds | 1.91 beds | 1.88 beds | 1.97 beds | 2.01 beds |
Avg Bathrooms | 1.46 baths | 1.56 baths | 1.53 baths | 1.57 baths | 1.57 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $842,906 | 140 days |
Distressed Homes | 1 | $53,900 | 124 days |
Multi-Million Dollar Homes | 17 | $3,266,476 | 139 days |
Newly Built Homes | 2 | $2,985,250 | 181 days |
Homes with a Pool | 17 | $262,847 | 159 days |
Reduced Price Homes | 5 | $387,980 | 156 days |